Shop
HUCHICSION
PRAMETERS | HUCHICSION |
Payload (Approx) | 180-200 Kg |
Kerb Weight (Approx) | 65-70 Kg |
Disc Plate | 220 mm |
DRL Light | LED |
Driving Modes | Eco, Comfort, Sport/ Single mode |
USB charging for mobile | Available |
Dimensions | 1740x720x1120(LxWxH) |
Tubless Tyre | 90.100.10 |
Voltage | 48/60 |
Battery Warranty | 1/3 Years |
Battery Type | Lead Acid/Lithium |
Charging Time | 8/3 HR |
Mileage (Approx) | 50-60/50-100 |
Suspension Front/Rear | Telescopic Hydraulic/Coil Spring |
Motor Warranty | 1 Year |
Brake Type Front/Rear | Disc/Drum Brake |
Ground Clearance | 185 MM |
Head Lights | LED |
Tail Lights | LED |
Alloy Wheels | YES |
Controller | E-ABS |
Reverse Gear | YES |
Parking Lights | YES |
Digital Display | YES |
Cruise Control | YES |
Anti-Theft Alarm | YES |
Remote Control | YES |
Speed(Approx) | 25 Km/Hr |
Motor type | BLDC Hub motor |
Detachable Battery | YES (L/Ion) |
Motor Power | 250W |
HUCHICSION +
PRAMETERS | HUCHICSION+ |
Payload (Approx) | 180-200 Kg |
Kerb Weight (Approx) | 65-70 Kg |
Disc Plate | 220 mm |
DRL Light | LED |
Driving Modes | Eco, Comfort, Sport/ Single mode |
USB charging for mobile | Available |
Dimensions | 1740x720x1120(LxWxH) |
Tubless Tyre | 90.100.10 |
Voltage | 48/60 |
Battery Warranty | 1/3 Years |
Battery Type | Lead Acid/Lithium |
Charging Time | 8/3 HR |
Mileage (Approx) | 50-60/50-100 |
Suspension Front/Rear | Telescopic Hydraulic/Coil Spring |
Motor Warranty | 1 Year |
Brake Type Front/Rear | Disc/Drum Brake |
Ground Clearance | 185 MM |
Head Lights | LED |
Tail Lights | LED |
Alloy Wheels | YES |
Controller | E-ABS |
Reverse Gear | YES |
Parking Lights | YES |
Digital Display | YES |
Cruise Control | YES |
Anti-Theft Alarm | YES |
Remote Control | YES |
Speed(Approx) | 25 Km/Hr |
Motor type | BLDC Hub motor |
Detachable Battery | YES (L/Ion) |
Motor Power | 250W |
SAMRAT
PRAMETERS | SAMRAT |
Payload (Approx) | 180-200 Kg |
Kerb Weight (Approx) | 65-70 Kg |
Disc Plate | 180 mm |
DRL Light | Colorful Hexagonal LED |
Driving Modes | Eco, Comfort, Sport/ Single mode |
USB charging for mobile | Available |
Dimensions | 1740x720x1120(LxWxH) |
Tubless Tyre | 90.100.10 |
Voltage | 48/60 |
Battery Warranty | 1/3 Years |
Battery Type | Lead Acid/Lithium |
Charging Time | 8/3 HR |
Mileage (Approx) | 50-60/50-100 |
Suspension Front/Rear | Telescopic Hydraulic/Coil Spring |
Motor Warranty | 1 Year |
Brake Type Front/Rear | Disc/Drum Brake |
Ground Clearance | 190 MM |
Head Lights | LED |
Tail Lights | LED |
Alloy Wheels | YES |
Controller | E-ABS |
Reverse Gear | YES |
Parking Lights | YES |
Digital Display | YES |
Cruise Control | YES |
Anti-Theft Alarm | YES |
Remote Control | YES |
Speed(Approx) | 25 Km/Hr |
Motor type | BLDC Hub motor |
Detachable Battery | YES (L/Ion) |
Motor Power | 250W |
SRIZEE
PRAMETERS | SRIZEE |
Payload (Approx) | 150-180 Kg |
Kerb Weight (Approx) | 40-50 Kg |
Disc Plate | No |
DRL Light | LED |
Driving Modes | Eco, Comfort, Sport/ Single mode |
USB charging for mobile | Available |
Dimensions | 1740x720x1120(LxWxH) |
Tubless Tyre | 90.100.10 |
Voltage | 48/60 (48 Base) |
Battery Warranty | 1/3 Years |
Battery Type | Lead Acid/Lithium |
Charging Time | 8/3 HR |
Mileage (Approx) | 50-60/50-100 |
Suspension Front/Rear | Telescopic Hydraulic/Coil Spring |
Motor Warranty | 1 Year |
Brake Type Front/Rear | Drum Brake |
Ground Clearance | 180 MM |
Head Lights | LED |
Tail Lights | LED |
Alloy Wheels | Optional |
Controller | E-ABS |
Reverse Gear | YES |
Parking Lights | YES |
Digital Display | YES |
Cruise Control | YES |
Anti-Theft Alarm | YES |
Remote Control | YES |
Speed(Approx) | 25 Km/Hr |
Motor type | BLDC Hub motor |
Detachable Battery | YES (L/Ion) |
Motor Power | 250W |