Huch MotoCorp
HUCHICSION
Color: | 3D Blue, Black, Grey, Red & White |
Kerb Weight (Approx) | 65-70 Kg |
Disc Plate | 220 mm |
DRL Light | LED |
SRIZEE
Electric Scooter.
Color: | Blue, Grey, Orange & White |
Kerb Weight (Approx) | 40-50 Kg |
Disc Plate | No |
DRL Light | LED |
RIDE WITH
HUCHICSION +
Color: | 3D Blue, Black, Grey, Red & White |
Kerb Weight (Approx) | 65-70 Kg |
Disc Plate | 220 mm |
DRL Light | LED |
UNIQE MODEL
SAMRAT
Color: | Red, White, Grey & Black |
Kerb Weight (Approx) | 65-70 Kg |
Disc Plate | 180 mm |
DRL Light | Colorful Hexagonal LED |
We believe in progressing towards a cleaner, greener and sustainable future by promoting Green Energy among people. Electric mode is the preferred choice of this generation as well as need of the future. Huch MotoCorp scooters are revolution towards our commute experience in present and the future. read more.....
- Fast Charging
- Eco friendly
- Affordable Band Reliable
- All India Home Delivery
HUCHICSION
PRAMETERS | HUCHICSION |
Payload (Approx) | 180-200 Kg |
Kerb Weight (Approx) | 65-70 Kg |
Disc Plate | 220 mm |
DRL Light | LED |
Driving Modes | Eco, Comfort, Sport/ Single mode |
USB charging for mobile | Available |
Dimensions | 1740x720x1120(LxWxH) |
Tubless Tyre | 90.100.10 |
Voltage | 48/60 |
Battery Warranty | 1/3 Years |
Battery Type | Lead Acid/Lithium |
Charging Time | 8/3 HR |
Mileage (Approx) | 50-60/50-100 |
Suspension Front/Rear | Telescopic Hydraulic/Coil Spring |
Motor Warranty | 1 Year |
Brake Type Front/Rear | Disc/Drum Brake |
Ground Clearance | 185 MM |
Head Lights | LED |
Tail Lights | LED |
Alloy Wheels | YES |
Controller | E-ABS |
Reverse Gear | YES |
Parking Lights | YES |
Digital Display | YES |
Cruise Control | YES |
Anti-Theft Alarm | YES |
Remote Control | YES |
Speed(Approx) | 25 Km/Hr |
Motor type | BLDC Hub motor |
Detachable Battery | YES (L/Ion) |
Motor Power | 250W |
SRIZEE
PRAMETERS | SRIZEE |
Payload (Approx) | 150-180 Kg |
Kerb Weight (Approx) | 40-50 Kg |
Disc Plate | No |
DRL Light | LED |
Driving Modes | Eco, Comfort, Sport/ Single mode |
USB charging for mobile | Available |
Dimensions | 1740x720x1120(LxWxH) |
Tubless Tyre | 90.100.10 |
Voltage | 48/60 (48 Base) |
Battery Warranty | 1/3 Years |
Battery Type | Lead Acid/Lithium |
Charging Time | 8/3 HR |
Mileage (Approx) | 50-60/50-100 |
Suspension Front/Rear | Telescopic Hydraulic/Coil Spring |
Motor Warranty | 1 Year |
Brake Type Front/Rear | Drum Brake |
Ground Clearance | 180 MM |
Head Lights | LED |
Tail Lights | LED |
Alloy Wheels | Optional |
Controller | E-ABS |
Reverse Gear | YES |
Parking Lights | YES |
Digital Display | YES |
Cruise Control | YES |
Anti-Theft Alarm | YES |
Remote Control | YES |
Speed(Approx) | 25 Km/Hr |
Motor type | BLDC Hub motor |
Detachable Battery | YES (L/Ion) |
Motor Power | 250W |
HUCHICSION +
PRAMETERS | HUCHICSION+ |
Payload (Approx) | 180-200 Kg |
Kerb Weight (Approx) | 65-70 Kg |
Disc Plate | 220 mm |
DRL Light | LED |
Driving Modes | Eco, Comfort, Sport/ Single mode |
USB charging for mobile | Available |
Dimensions | 1740x720x1120(LxWxH) |
Tubless Tyre | 90.100.10 |
Voltage | 48/60 |
Battery Warranty | 1/3 Years |
Battery Type | Lead Acid/Lithium |
Charging Time | 8/3 HR |
Mileage (Approx) | 50-60/50-100 |
Suspension Front/Rear | Telescopic Hydraulic/Coil Spring |
Motor Warranty | 1 Year |
Brake Type Front/Rear | Disc/Drum Brake |
Ground Clearance | 185 MM |
Head Lights | LED |
Tail Lights | LED |
Alloy Wheels | YES |
Controller | E-ABS |
Reverse Gear | YES |
Parking Lights | YES |
Digital Display | YES |
Cruise Control | YES |
Anti-Theft Alarm | YES |
Remote Control | YES |
Speed(Approx) | 25 Km/Hr |
Motor type | BLDC Hub motor |
Detachable Battery | YES (L/Ion) |
Motor Power | 250W |
SAMRAT
PRAMETERS | SAMRAT |
Payload (Approx) | 180-200 Kg |
Kerb Weight (Approx) | 65-70 Kg |
Disc Plate | 180 mm |
DRL Light | Colorful Hexagonal LED |
Driving Modes | Eco, Comfort, Sport/ Single mode |
USB charging for mobile | Available |
Dimensions | 1740x720x1120(LxWxH) |
Tubless Tyre | 90.100.10 |
Voltage | 48/60 |
Battery Warranty | 1/3 Years |
Battery Type | Lead Acid/Lithium |
Charging Time | 8/3 HR |
Mileage (Approx) | 50-60/50-100 |
Suspension Front/Rear | Telescopic Hydraulic/Coil Spring |
Motor Warranty | 1 Year |
Brake Type Front/Rear | Disc/Drum Brake |
Ground Clearance | 190 MM |
Head Lights | LED |
Tail Lights | LED |
Alloy Wheels | YES |
Controller | E-ABS |
Reverse Gear | YES |
Parking Lights | YES |
Digital Display | YES |
Cruise Control | YES |
Anti-Theft Alarm | YES |
Remote Control | YES |
Speed(Approx) | 25 Km/Hr |
Motor type | BLDC Hub motor |
Detachable Battery | YES (L/Ion) |
Motor Power | 250W |
Why Huch?
Huch motocorp pvt ltd which is going to become a prime name in every home by delivering economic , smart, innovative, stylish, comfortable and energy efficient electric vehicles and set benchmark of eco- friendly technology for the future generation to follow. To be the leader in extensive EV segment by 2025 with our presence all over India with consistent focus on quality and skilled services to our clients and create employment through our electric vehicle training module. Huch has a vision to have its presence in every state of India.
It’s ICAT Certified.
We created EV’s with just one single purpose, to provide you with city vehicles that suit you and your lifestyle. At the heart of your electric vehicle is an efficient, responsive power train.
EV that meets your expectations of a fun, agile drive with exceptional comfort and distinctive minimalist design – built with care for people and the world we share.
We also know you care about the future of planet. Since, Huch is ideated and incubated with the purpose of achieving performance sustainably; we let you drive sustainably – without compromising on performance.
Affordable Prices
Aspirational
Longer Battery Life
Long Range
Easy Charging
Pollution Free
STAY AHEAD OF THE FUTURE
Huch has a vision to revolutionize the transportation system with its electric vehicles. We are crossing benchmarks in technology and design to build connectivity that is not only futuristic but also sustainable and affordable Huch leaves no stone unturned in transforming India's transportation system with every turn they take.
Futristic Technology
Cost Effcient
Outstanding Support
Eco-friendly Innovation
ICAT Approved Vehicles
Our Partner
Our Happy Customers
Our Blogs
Why does our country ….
- Posted by admin
Impact of weather on EV’s
- Posted by admin
Electronic mobility:
- Posted by admin